INJECTION
No. | Maker | Machine Name | Size/Tons. | Unit | Type |
1 | Sumitomo | SE30DU-C75 | 30 | 3 | Horizontal |
2 | Sumitomo | SE50DUZ | 50 | 4 | Horizontal |
3 | JSW | J55AD | 55 | 4 | Horizontal |
4 | JSW | J80ADS, J85AD | 85 | 4 | Horizontal |
5 | Sumitomo | SE100DUZ, SV100EV (Thermosetting) | 100 | 3 | Horizontal |
6 | Toyo | Si-100IV D150B | 100 | 3 | Horizontal |
7 | JSW | J110AD-110H | 110 | 7 | Horizontal |
8 | JSW | J130ADS, J140AD | 140 | 2 | Horizontal |
9 | Toyo | Si180V & 6 H300D | 180 | 2 | Horizontal |
10 | Sumitomo | SE220HD-C1100 | 220 | 6 | Horizontal |
11 | Toyo | Si280-6 J370D | 280 | 2 | Horizontal |
12 | Sumitomo | SE350EV-A-HD | 350 | 1 | Horizontal |
Total of Horizontal Machine | 41 | Unit | |||
13 | JSW | JT40RAD-20V. | 40 | 4 | Vertical |
14 | JSW | JT70REL III-55V | 70 | 8 | Vertical |
15 | JSW | JT150REL III-230V. | 150 | 2 | Vertical |
16 | JSW | JT220REⅡ-410V.,Ⅲ-410V | 220 | 2 | Vertical |
Total of Vertical Machine | 16 | Unit | |||
Total Injection Machine | 57 | Unit |
HORIZONTAL MACHINE
VERTICAL MACHINE
HORIZONTAL MACHINE
HORIZONTAL MACHINE